
Features & Specifications

2019 DOMINATOR X4 ST V1 800cc
REQUEST A QUOTE
Get a quote on an ODES UTV
APPLY FOR FINANCING
Get pre approved today!
SCHEDULE A TEST DRIVE
Test drive an ODES UTV at a dealer near you!
Pricing
Pricing | 2019 Dominator X4 ST V1 800cc | |||||
---|---|---|---|---|---|---|
Starting MSRP | $11,295.00 |
*Price does not include freight and setup fees
Engine
Engine Make / Type | ODES® Industries V-Twin Cylinder 4 Stroke EFI |
Horsepower | 60 Horsepower |
Engine Oil | Royal Purple 10w/40 Max Cycle Synthetic Oil |
Max Torque | 53ft. lbs / 4000 RPM |
Compression Ratio | 10:3:1 |
Valve Configuration | SOHC |
Transmission & Drive
Drive Type | Fully Automatic |
Gears | L-H-N-R-PARK |
Clutch | CVTech Trail Block System™ with USA Stage 4 Severe Duty Belt |
Drive | Oversized Shaft Drive Front/Rear |
4×4 Capable | 2×4, 4×4, Limited Slip, 4×4 Differential Lock Mode |
Suspension
Front Suspension | Independent Dual A-Arm |
Rear Suspension | Independent Dual A-Arm |
Brakes, Tires & Wheels
Front/Rear Brakes | 4 Wheel Disc Brakes |
Front Tire | Mudder 26x9x14 |
Rear Tire | Mudder 26x11x14 |
Front Wheel | 14″ Aluminum Wheels |
Rear Wheel | 14″ Aluminum Wheels |
Suspension Travel | 8″ Front and Rear |
Measurements & Dimensions
UTV Dimensions | 156″(L) x 66″(W) x 79″ (H) |
Ground Clearance | 13in |
Towing Capacity | 2500LBS |
Special Features & Included Accessories
FRONT WINCH | STANDARD 3500LBS |
PATENTED REAR WINCH | OPTIONAL |
FULL ROOF | INCLUDED |
2″ TOW BALL WITH HITCH | INCLUDED |
DOOR NETS | INCLUDED |
LED HEADLIGHTS | INCLUDED |
REAR BUMPER | OPTIONAL |
SNAP PUSH PINS | INCLUDED |
STICHED SEATS | INCLUDED |
DAYTIME RUNNING LIGHTS | INCLUDED |
OPEN AIR FILTER INTAKE | INCLUDED |

Build Your
2019 Dominator X4 ST Today!
Make It Your Own
REQUEST A QUOTE
Get a quote on an ODES UTV
APPLY FOR FINANCING
Get pre approved today!
SCHEDULE A TEST DRIVE
Test drive an ODES UTV at a dealer near you!